top of page

DRUMS
If you would like a generalized guideline for the different levels, please look at this document:
​
Title | Artist | Genre | Timing | BPM | Level |
---|---|---|---|---|---|
A Thousand Years | Christina Perri | Piano Pop | 6/8 | 52 | 2 |
Ablaze | Alanis Morissette | Pop Rock | 4/4 | 94 | 3 |
Another One Bites the Dust | Queen | Pop Rock | 4/4 | 112 | 2 |
Another One Bites the Dust (Easier) | Queen | Pop Rock | 4/4 | 112 | 1 |
Beat It | Michael Jackson | Classic Pop | 4/4 | 140 | 3 |
Beat It (Easier) | Michael Jackson | Classic Pop | 4/4 | 140 | 1 |
Billie Jean | Michael Jackson | Classic Pop | 4/4 | 117 | 2 |
Billie Jean (Easier) | Michael Jackson | Classic Pop | 4/4 | 117 | 1 |
Can't Feel My Face | The Weeknd | Electronic/R 'n B | 4/4 | 108 | 2 |
Clocks | Coldplay | Pop | 4/4 | 131 | 3 |
Dreaming the Same Dream (Easier) | No Doubt | Pop Rock | 4/4 | 114 | 3 |
Enter Sandman | Metallica | Metal | 4/4 | 123 | 3 |
Half of My Heart | John Mayer | Pop Rock | 4/4 | 115 | 2 |
In Between | Collective Soul | Light Rock | 4/4 | 112 | 2 |
Kokomo | The Beach Boys | Light Rock | 4/4 | 116 | 2 |
Lithium | Nirvana | Rock | 4/4 | 123 | 3 |
Love Story | Taylor Swift | Pop Country | 4/4 | 119 | 3 |
Love Story (Easier) | Taylor Swift | Pop Country | 4/4 | 119 | 2 |
Maybe | Collective Soul | Light Rock | 4/4 | 114 | 2 |
Maybe (Easier) | Collective Soul | Light Rock | 4/4 | 114 | 1 |
Numb (Easier) | Linkin Park | Hard Rock | 4/4 | 110 | 3 |
Radioactive | Imagine Dragons | Indie | 4/4 | 68.5 | 1 |
Run | Collective Soul | Light Rock | 4/4 | 96 | 3 |
Say It Ain't So (Easier) | Weezer | Rock | 4/4 | 76 | 2 |
Say It Ain't So (Medium) | Weezer | Rock | 4/4 | 76 | 3 |
Should I Stay or Should I Go (Easier) | The Clash | Classic Punk Rock | 4/4 & 2/4 | 113 | 3 |
Shut Up and Dance | Walk the Moon | Pop Rock | 4/4 | 128 | 3 |
Sunny and Warm | 'Keb 'Mo | R&B | 4/4 | 92 | 2 |
Sunny and Warm (Easier) | 'Keb 'Mo | R&B | 4/4 | 92 | 1 |
T.N.T. | AC/DC | Classic Rock | 4/4 | 123 | 2 |
T.N.T. (Easier) | AC/DC | Classic Rock | 4/4 | 123 | 1 |
There She Goes | The La's | Light Rock | 4/4 | 123 | 2 |
Thunderstruck | AC/DC | Classic Rock | 4/4 | 135 | 3 |
Thunderstruck (Easier) | AC/DC | Classic Rock | 4/4 | 135 | 1 |
Turn Around | Collective Soul | Light Rock | 4/4 | 101 | 3 |
Turn Around (Easier) | Collective Soul | Light Rock | 4/4 | 101 | 1 |
Waltz, No. 2 (XO) | Elliott Smith | Indie Rock | 3/4 | 132 | 3 |
Zombie (Easier) | The Cranberries | Rock | 4/4 | 84 | 3 |
bottom of page